BAS
| Status | Post Fiend |
| Current rank points | 1525 |
| Challenge | challenge BAS |
![]() |
| Also known as |
| Byron Steinman |
| City / Town |
| Pittsburgh-East End |
| Occupation |
| indiana jones (stern) sucks |
| Additional Info |
| PPL Season 4: A Division 6th place
(tied) PPL Season 5: A Division Qualifier (sort of. tied DUG for play-in spot but couldn't play him) PPL Season 6: A Division Qualifier |
| The best time to play challenges... |
| evenings after 7. Sun - Thurs preferably. |
| Favorite games |
| 1 - Attack from Mars |
| 2 - Lord of the Rings |
| 3 - Earthshaker |
| Least favorite game |
| Indiana Jones (Stern) |
| Likes |
| To Wwwaaarrr! |
| Doesn't like |
| "The Ark" Apparently God supports total randomness |
| Website |
| http:// |
| Last seen online |
| 2010-08-30 09:26 |
| Member since |
| Mon 2008-08-11 |
| BAS has |
| ...been a member for 757 days ...been logged in for 2 days 17 h and 41 min ...written 36.797 chars on this site ...posted 70 times in the shoutbox ...posted 67 guestbook posts ...posted 33 forum-posts ...played 80 challenges |
Guestbook
You have to be logged in to post here.
| « - ( 1 ) - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - » |
| By MHS |
| Date 09-12-27 22:10 |
| al and johnny are on coinball now. We did some challenges at my place to get them ranked. They are ART and JGF. | MHS From Ligonier No of posts 74 | ![]() | ||
| By SRN |
| Date 09-10-07 09:03 |
| I think Al is doing the scoring on Thursday since
he cannot play on Friday. Please send him a
message that you are going to be late. ~Seth | SRN From Pittsburgh No of posts 94 | ![]() | ||
| By D_B |
| Date 09-10-06 20:42 |
| Dude! You certainly covered all bases. Thanks for
letting us know. | D_B From Forest Hills No of posts 913 | ![]() | ||
| country fried steak | ||||
| By ALT | |
| Date 09-07-22 14:16 |
| Sorry, mixed them up. Do not accept that one. We must've played Breakshot then. I will send that one to you. | ALT From North Versailles No of posts 423 | ![]() | ||
| Al "Trough Switch Error" Thomka | ||||
| By CDS | |
| Date 09-04-23 12:19 |
| so..how are you going with the GC score on my Indy? | CDS From Dormont No of posts 125 | ![]() | ||
| See dees high scores? | ||||
| « - ( 1 ) - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - » |
High Scores
| Game | Score | Location | Date | Info | |||
| Attack from Mars | 23.700.000.000 | Buffalo Blues | 08-11-12 | ||||
| Attack from Mars | 25.000.000 | Private Home ... | 10-08-17 | ||||
| Austin Powers | 350.000.000 | Kopy's | 10-04-24 | ||||
| Batman (Stern) | 183.700.000 | Gooskies | 09-02-02 | ||||
| Cirqus Voltaire | 55.216.220 | Private Home ... | 09-03-15 | ||||
| Creature From The Blac... | 330.000.000 | Steinman Moun... | 10-05-10 | ||||
| CSI | 36.000.000 | Beehive Coffe... | 09-03-27 | ||||
| Earthshaker | 24.000.000 | Private Home ... | 10-01-04 | ||||
| Elvira and the Party M... | 11.232.000 | Games N'At | 10-01-04 | ||||
| Family Guy | 92.000.000 | Al's Awesome ... | 09-01-10 | ||||
| Frankenstein | 4.500.000.000 | Private Home ... | 09-06-18 | ||||
| Gilligans Island | 120.000.000 | Ligonier Lanes | 08-09-02 | ||||
| Indiana Jones (Stern) | 439.000.000 | Pizza Perfecta | 10-05-01 | ||||
| Johnny Mnemonic | 2.000.000.000 | Damon's Grill | 08-12-01 | ||||
| Judge Dredd | 542.000.000 | Silverball Co... | 09-07-13 | ||||
| Kiss | 602.000 | Games N'At | 08-10-02 | ||||
| Lord of the Rings | 165.000.000 | Private Home ... | 10-04-07 | ||||
| Medieval Madness | 92.733.860 | Pitt Student ... | 08-12-13 | ||||
| Monopoly | 46.700.000 | Port Matilda ... | 09-05-30 | ||||
| Monster Bash | 300.000.000 | Quiet Storm | 09-09-29 | ||||
| NBA (Stern) | 96.000.000 | Gooski's | 10-08-17 | ||||
| No Fear | 1.800.000.000 | Al's Awesome ... | 09-01-15 | ||||
| No Good Gofers | 39.000.000 | Al's Awesome ... | 09-01-15 | ||||
| Pirates of the Caribbean | 230.000.000 | Gooski's | 09-12-10 | ||||
| Revenge From Mars | 360.000.000 | Al's Awesome ... | 09-01-15 | ||||
| Rocky and Bullwinkle | 159.000.000 | Silky | 09-06-22 | ||||
| Sopranos | 196.000.000 | Sharp Edge Be... | 08-09-29 | ||||
| Spiderman (Stern) | 140.000.000 | Beehive Coffe... | 10-04-24 | ||||
| Spiderman (Stern) | 374.000.000 | Gooski's | 10-08-23 | ||||
| Star Trek: The Next Ge... | 2.700.000.000 | Bull's Tavern | 09-09-14 | ||||
| Star Wars | 800.000.000 | Bull's Tavern | 09-06-03 | ||||
| Strange Science | 10.000.000 | Private Home ... | 09-09-14 | ||||
| Tales of the Arabian N... | 25.000.000 | Nopalitos | 09-05-26 | ||||
| Terminator 3 | 306.000.000 | Pizza Perfecta | 09-01-29 | ||||
| The Addams Family | 620.000.000 | Private Home ... | 09-12-08 | ||||
| Theatre of Magic | 1.000.000.000 | Bull's Tavern | 09-01-13 | ||||
| Wheel Of Fortune | 30.000.000 | Beehive Coffe... | 09-01-17 | ||||
| Whirlwind | 9.000.000 | Gino's Pizza | 08-12-31 | ||||
| White Water | 243.000.000 | Private Home ... | 09-04-07 | ||||
| WHO Dunnit | 1.900.000.000 | Silverball Co... | 09-07-13 |
Challenge Stats
| PM | WM | LM | LM % | PC | WC | LC | WC % | Rank | Form | Latest |
| 198 | 105 | 93 | 80 | 46 | 34 | 1525 | Cannot calculate |
Home games





