D_B
| |
| Status | The King of PGH |
| Current rank points | 1431 |
| Challenge | challenge D_B |
![]() ![]() |
| Also known as |
| dAN bURFIELD beta 2.0 |
| City / Town |
| Forest Hills |
| Occupation |
| Coinball Master Architect |
| Additional Info |
| http://www.pinballrankings.com/player.ph p?t=p&player_id=2193 |
| The best time to play challenges... |
| call 1st |
| Favorite games |
| 1 - Jolly Park |
| 2 - Varkon |
| 3 - Faces |
| Website |
| http://www.notionpotion.com |
| Last seen online |
| 2010-09-04 06:48 |
| Member since |
| Fri 2005-12-02 |
| D_B has |
| ...been a member for 1740 days ...been logged in for 177763 days 19 h and 44 min ...written 365.343 chars on this site ...posted 456 times in the shoutbox ...posted 913 guestbook posts ...posted 718 forum-posts ...played 582 challenges |
Guestbook
You have to be logged in to post here.
| « - ( 1 ) - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 ... » |
| By DUG | |
| Date 10-09-03 20:36 |
| Why did you put a 2-0 win on Faces for you? | DUG From Vandergrift No of posts 592 | ![]() | ||
| That game is bullshit. It is just about hitting targets and making shots. -ALT | ||||
| By DUG | |
| Date 10-08-30 20:35 |
| Wow. Your Avatar is exactly what I was thinking when I put up that 1. Get out of my head! | DUG From Vandergrift No of posts 592 | ![]() | ||
| That game is bullshit. It is just about hitting targets and making shots. -ALT | ||||
| By SOD |
| Date 10-08-27 15:57 |
| Why, That is exactly what it is. It's nice to know there are others with good musical taste. If there was ever a pinball machine i'd like to see it would be an SOD one. The soundbytes would be hilarious | SOD From Pittsburgh No of posts 2 | ![]() | ||
| I don't want to hurt you, I just want to kill you..... | ||||
| By SRN |
| Date 10-08-15 20:36 |
| Here is the last of them: Strato-Flite Supersonic Cosmos Lectronamo Andromeda Blackjack Thanks. | SRN From Pittsburgh No of posts 94 | ![]() | ||
| By SRN |
| Date 10-08-15 20:17 |
| Would you please add Silverball Mania? | SRN From Pittsburgh No of posts 94 | ![]() | ||
| « - ( 1 ) - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 ... » |
High Scores
| Game | Score | Location | Date | Info | |||
| Attack from Mars | 9.000.000.000 | Cafe Milano | 07-07-27 | ||||
| Attack from Mars | 10.900.000.000 | Cafe Milano | 07-10-10 | ||||
| Attack from Mars | 16.000.000.000 | The Dungeon | 10-01-17 | ||||
| Attack from Mars | 13.067.082.280 | Private Home ... | 08-09-20 | ||||
| Austin Powers | 108.000.000 | Murphy's Tap ... | 07-10-05 | ||||
| Austin Powers | 190.000.000 | Murphy's Tap ... | 07-11-21 | ||||
| Batman (Stern) | 102.860.320 | Carl's | 08-12-21 | ||||
| Big Bang Bar | 70.000.000 | 08-06-10 | |||||
| Big Shot | 111.500 | Private Home ... | 08-08-16 | ||||
| Black Hole | 661.010 | Private Home ... | 08-08-16 | ||||
| Cirqus Voltaire | 80.871.240 | Al's Awesome ... | 08-08-09 | ||||
| Congo | 1.203.928.000 | New Great Val... | 06-03-15 | ||||
| Congo | 1.691.539.140 | New Great Val... | 06-11-09 | ||||
| Congo | 1.900.000.000 | New Great Val... | 07-12-30 | ||||
| Cybernaut | 1.087.590 | York Show | 08-10-11 | ||||
| Demolition Man | 1.768.350.870 | Silverball Co... | 08-04-13 | ||||
| Demolition Man | 1.300.000.000 | Swissvale Arc... | 08-08-25 | ||||
| Demolition Man | 2.664.957.560 | The Lion's Den | 09-03-01 | ||||
| Demolition Man | 3.688.006.880 | The Lion's Den | 09-04-04 | ||||
| Diner | 29.643.840 | York Show | 08-10-11 | ||||
| Elvis | 130.000.000 | Cattivo | 09-12-02 | ||||
| Faces | 263.900 | PAPA Headquar... | 08-02-17 | ||||
| Faces | 441.600 | York Show | 08-10-11 | ||||
| Family Guy | 32.000.000 | Ace's Downtown | 07-06-07 | ||||
| Family Guy | 37.124.350 | Tiki Lounge | 08-02-24 | ||||
| Fish Tales | 217.890.320 | New Great Val... | 09-09-02 | ||||
| High Roller Casino | 1.037.724.700 | Parkway Cente... | 06-01-18 | ||||
| Indiana Jones (Stern) | 69.000.000 | Ace's Downtown | 08-06-13 | ||||
| Indiana Jones (Stern) | 138.986.110 | Ace's Downtown | 08-08-19 | ||||
| Indianapolis 500 | 640.520.900 | Cloverleaf Bo... | 09-08-30 | ||||
| Jack*Bot | 3.900.000.000 | New Great Val... | 08-01-18 | ||||
| Johnny Mnemonic | 2.200.000.000 | Al's Awesome ... | 08-10-05 | ||||
| Joker Poker (SS) | 529.460 | The Lion's Den | 09-12-02 | ||||
| Joker Poker (SS) | 645.990 | The Lion's Den | 09-12-02 | ||||
| Junk Yard | 112.142.210 | The Lion's Den | 09-04-25 | ||||
| Lord of the Rings | 51.910.053 | Quiet Storm | 07-01-25 | ||||
| Medieval Madness | 82.000.000 | The Dungeon | 10-01-17 | ||||
| Monster Bash | 77.356.230 | Miracle Lanes | 07-01-10 | ||||
| Monster Bash | 268.857.740 | Private Home ... | 07-10-14 | ||||
| No Good Gofers | 35.530.940 | Silverball Co... | 08-04-13 | ||||
| Olympic Hockey | 2.210 | York Show | 08-10-11 | ||||
| Pirates of the Caribbean | 191.250.340 | New Great Val... | 06-10-20 | ||||
| Pool Sharks | 15.895.110 | Chuck's Tavern | 09-12-18 | ||||
| Quick Draw | 127.000 | Private Home ... | 09-10-22 | ||||
| Revenge From Mars | 327.307.256 | New Great Val... | 06-04-05 | ||||
| Ripleys Believe It Or Not | 30.362.480 | New Great Val... | 07-01-10 | ||||
| Rocky and Bullwinkle | 113.000.000 | Swissvale Arc... | 07-01-31 | ||||
| Sea-Isle | 115.000 | The Lion's Den | 08-09-09 | ||||
| Sopranos | 69.960.000 | Murphy's Tap ... | 07-03-12 | ||||
| South Park | 104.000.540 | Games N'At | 07-06-23 | ||||
| South Park | 185.000.000 | New Great Val... | 08-01-06 | ||||
| Spacelab | 308.240 | The Lion's Den | 10-05-31 | ||||
| Spiderman (Stern) | 154.530.550 | Ace's Downtown | 07-06-22 | ||||
| Spiderman (Stern) | 209.830.710 | Carl's | 08-08-21 | ||||
| Spiderman (Stern) | 304.672.100 | Giorgio's Piz... | 10-01-21 | ||||
| Striker Xtreme | 260.000.000 | Monroeville M... | 06-11-20 | ||||
| Terminator 2 | 54.000.000 | New Great Val... | 06-03-10 | ||||
| Terminator 3 | 112.000.000 | Cafe Milano | 08-01-16 | ||||
| Terminator 3 | 98.000.000 | Cafe Milano | 08-03-13 | ||||
| Terminator 3 | 168.626.270 | Pizza Perfecta | 08-08-26 | ||||
| Theatre of Magic | 900.000.000 | Ace's Century... | 07-03-02 | ||||
| Time Fantasy | 814.670 | Pinball Perfe... | 08-07-26 | ||||
| Time Zone | 86.260 | The Lion's Den | 08-10-25 | ||||
| Time Zone | 124.260 | The Lion's Den | 08-10-29 | ||||
| Twilight Zone | 441.363.310 | The Tower | 08-03-29 | ||||
| Varkon | 748.100 | PAPA Headquar... | 08-08-17 | ||||
| Wheel Of Fortune | 50.000.000 | Ace's Downtown | 08-02-20 | ||||
| Wheel Of Fortune | 67.313.990 | Ace's Downtown | 08-04-18 | ||||
| White Water | 322.993.490 | New Great Val... | 06-09-29 | ||||
| WHO Dunnit | 4.604.675.580 | New Great Val... | 08-04-19 | ||||
| World Cup Soccer | 1.200.000.000 | New Great Val... | 06-11-09 | ||||
| World Cup Soccer | 1.174.817.940 | New Great Val... | 07-05-27 |
Challenge Stats
| PM | WM | LM | LM % | PC | WC | LC | WC % | Rank | Form | Latest |
| 1413 | 653 | 760 | 583 | 259 | 324 | 1431 | Cannot calculate |
Picture gallery
Home games




